| # |
Name |
Action |
| 1 | Interest from surplus funds invested in government securities | |
|
| 1 | Interest from interbank deposits | |
|
| 1 | Dividends from equity investments | |
|
| 1 | Financial literacy training fees | |
|
| 1 | Business development training | |
|
| 1 | Entrepreneurship workshops | |
|
| 1 | Consultancy services to other MFIs | |
|
| 1 | Agent banking services for larger banks | |
|
| 1 | Distribution of third-party products | |
|
| 1 | Mobile network operator partnerships | |
|
| 1 | Government subsidy program management fees | |
|
| 1 | Annual membership fees | |
|
| 1 | Group formation fees | |
|
| 1 | Meeting attendance incentives | |
|
| 1 | Document processing fees | |
|
| 1 | Account maintenance fees | |
| # |
Name |
Action |